 |
Top Ten Utility Green Power Programs
(as of December 2013)
Which utilities are having the greatest success with their green power programs? NREL has compiled extensive data on utility green power programs and produced the following "Top Ten" lists of program characteristics and results: total sales of renewable energy to program participants; total number of customer participants; customer participation rates; percentage of renewable energy in total retail sales; the lowest premium charged to support new renewables development; and utilities using at least two percent solar to supply their green pricing programs.
Information Release: NREL Highlights 2013 Utility Green Power Leaders
Previous Top Ten Lists - December 2012, December 2010, December 2009, December 2008, December 2007, December 2006, December 2005, December 2004, December 2003, December 2002, December 2001, June 2001, November 2000, April 2000
Green Pricing Program Renewable Energy Sales (as of December 2013)
| Rank | Utility | Sales (MWh/year) |
| 1 | Portland General Electric | 986,660* |
| 2 | Austin Energy | 863,956 |
| 3 | PacifiCorp | 634,092 |
| 4 | Sacramento Municipal Utility district | 423,724 |
| 5 | Xcel Energy (CO, MI, MN, NM, WI)1 | 388,157 |
| 6 | Puget Sound Energy | 380,155 |
| 7 | Connecticut Power & Light/ United Illuminating | 273,658 |
| 8 | CPS Energy | 205,713 |
| 9 | Tennessee Valley Authority | 199,067 |
| 10 | Oklahoma Gas & Electric Co | 189,462 |
Total Number of Customer Participants (as of December 2013)
| Rank | Utility | Number of Customers |
| 1 | Portland General Electric | 99,818 |
| 2 | PacifiCorp | 94,787 |
| 3 | Xcel Energy (CO, MI, MN, NM, WI)2 | 77,054 |
| 4 | Sacramento Municipal Utility district | 63,104 |
| 5 | Puget Sound Energy | 40,519 |
| 6 | Connecticut Power & Light/United Illuminating | 27,786 |
| 7 | DTE Energy | 22,686 |
| 8 | Dominion Virginia Power | 20,362 |
| 9 | Iberdrola: New York State Electric & Gas and Rochester Gas & Electric | 19,498 |
| 10 | WE Energies | 17,711 |
Customer Participation Rate
(as of December 2013)
| Rank | Utility | Customer Participation Rate |
| 1 | City of Palo Alto - (CA) | 19.4% |
| 2 | Farmers Electric Cooperative of Kalona | 14.0% |
| 3 | Portland General Electric3 | 12.6% |
| 4 | Town of Wellesley Municipal Light Plant (MA) | 11.1% |
| 5 | Sacramento Municipal Utility District | 10.4% |
| 6 | Madison Gas & Electric Co | 8.5% |
| 7 | PacifiCorp - (OR)4 | 8.3% |
| 8 | Silicon Valley Power | 7.7% |
| 9 | City of Naperville - (IL) | 7.0% |
| 10 | River Falls Municipal Utilities | 5.7% |
Green Power Sales as a Percentage of Total Retail Electricity Sales (in MWh) (as of December 2013)
| Rank | Utility | % of Load |
| 1 | Waterloo Utilities | 23.8% |
| 2 | Edmond Electric | 11.5% |
| 3 | Portland General Electric5 | 8.4% |
| 4 | River Falls Municipal Utilities | 7.4% |
| 5 | City of Palo Alto - (CA) | 6.0% |
| 6 | Silicon Valley Power | 5.2% |
| 7 | PacifiCorp/ Pacific Power6 | 4.5% |
| 8 | Sacramento Municipal Utility district | 4.1% |
| 9 | Madison Gas & Electric Co | 3.6% |
| 10 | Town of Wellesley Municipal Light Plant (MA) | 3.3% |
Net Price Premium Charged for New, Residential Customer-Driven Renewable Power (as of December 2013)
| Rank | Utility | Net Premium |
| 1 | Austin Energy | -1.04¢/kWh |
| 2 | Oklahoma Gas & Electric Co | 0.04¢/kWh |
| 3 | Indianapolis Power & Light Co | 0.06¢/kWh |
| 4 | City of Palo Alto – (CA) | 0.20¢/kWh |
| 5 | Edmond Electric | 0.27¢/kWh |
| 6 | Xcel – (MN)7 | 0.29¢/kWh |
| 7 | Avista Corp – (WA & ID) | 0.33¢/kWh |
| 8 | Portland General Electric8 | 0.80¢/kWh |
| 9 | Duke Energy (NC, SC, IN, OH, KY) | 0.90¢/kWh |
| 10 | Connecticut Power & Light/United Illuminating | 0.99¢/kWh |
Notes:
1 Windsource and Renewable Energy Trust
2 Windsource and Renewable Energy Trust
3 Green Source
4 Note that PacifiCorp's Blue Sky Usage and Habitat achieved 6.4% customer participation rate
5 Green Source
6 Blue Sky Usage and Habitat; note that PacifiCorp/Pacific Power's Standard Block, Block QS, Usage & Habitat in Oregon achieved 3.5% in green power sales
7 Windsource
8 Green Source
* Portland General Electric data were updated 10/10/14
|
|